khanat-client-data-NeL/data/ryz/ryz_zzz_bazaar/static_fame.txt

101 lines
30 KiB
Plaintext

 Client Database index matis fyros tryker zorai kami black_kami karavan white_karavan tribe_ancient_dryads tribe_antikamis tribe_barkers tribe_beachcombers tribe_black_circle tribe_cholorogoos tribe_cockroaches tribe_company_of_the_eternal_tree tribe_corsair tribe_cute tribe_darkening_sap tribe_dune_riders tribe_ecowarriors tribe_firebrands tribe_first_deserter tribe_frahar tribe_frahar_hunters tribe_gibbay tribe_goo_heads tribe_green_seed tribe_hamazans_of_the_dead_seed tribe_icon_workshipers tribe_keepers tribe_kitin_gatheres tribe_lagoon_brothers tribe_lawless tribe_leviers tribe_master_of_the_goo tribe_matisian_border_guards tribe_night_turners tribe_oasis_diggers tribe_pyromancers tribe_recoverers tribe_renegades tribe_restorers tribe_root_tappers tribe_sacred_sap tribe_sap_gleaners tribe_sap_slaves tribe_scorchers tribe_shadow_runners tribe_siblings_of_the_weeds tribe_silt_sculptors tribe_slavers tribe_smuglers tribe_the_arid_matis tribe_the_kuilde tribe_the_slash_and_burn tribe_tutors tribe_water_breakers tribe_woven_bridles
matis 0 100 -50 -100 50 -100 100 -600 100 200 100 100 -400 -500 100 -200 -100 300 0 -300 -100 -400 -200 200 -100 100 300 600 400 -100 100 -400 -400 -100 0 -100 0 0 0 -200 300 -300 100 -300 -400 400 -400 -300 -100 200 600 0 400 300 -400 -400 100 -500
fyros 1 -50 100 50 -100 50 -50 -500 -300 0 -100 -200 -400 -400 -100 -200 -100 0 -300 0 0 200 0 500 -100 0 100 0 -100 100 200 -400 -500 100 0 -200 -100 400 300 -100 -400 200 600 200 -400 -100 -500 0 100 0 100 0 100 -100 200 -400 400 -100
tryker 2 -100 50 100 -50 -50 50 -400 -100 -200 200 -100 -400 -100 -100 400 0 -400 -200 600 -100 100 -200 200 -100 -100 300 -100 -100 100 100 -400 -400 -300 100 -200 0 200 -100 -200 100 -200 300 -100 -400 -100 100 600 100 500 -400 0 -200 200 300 -400 -300 -400
zorai 3 50 -100 -50 100 100 -100 0 -400 200 500 -300 -400 -400 400 -200 -100 -400 200 500 -100 0 -200 0 0 -400 100 200 200 100 0 -400 -400 -100 -400 -100 0 300 -100 100 0 -100 -100 500 -100 -300 -400 100 500 0 0 -200 -100 -300 -200 400 0 -400
kami 4 -100 50 -50 100 -600;-1 600 -600 -300 400 -600 -600 100 600 200 -100 -600 400 500 -100 200 -200 100 300 -600 -300 400 600 400 -100 100 -300 300 -600 -200 -100 -300 200 600 -100 100 -300 600 400 -400 -300 100 400 -300 -100 -400 -100 -600 -400 600 100 300
black_kami 6
karavan 5 100 -50 50 -100 -600;-1 -600 400 300 -300 400 100 -400 -600 -200 100 500 -100 -500 100 -100 200 -100 -300 200 300 -100 -300 -300 200 -300 300 -300 600 400 100 200 -100 -600 300 -100 100 -600 -400 400 100 -100 -100 400 100 400 100 600 500 -600 -100 -200
white_karavan 7
tribe_ancient_dryads 1008 -600;-0.1 -500 -400 0 600;0.1 -600;-0.1 -600;-0.1
tribe_antikamis 9 100 -300 -100 -400;-0.1 -600;-0.1 400;0.1
tribe_barkers 10 200 0 -200 200 -300;-0.05 300;0.05
tribe_beachcombers 11 100 -100 200 500 400;0.05 -300;-0.05
tribe_black_circle 12 100 -200 -100 -300 -600;-0.1 400;0.1
tribe_cholorogoos 13 -400 -400 -400 -400 -600;-0.05 100;0.05
tribe_cockroaches 14 -500 -400 -100 -400 100;0.05 -400;-0.05
tribe_company_of_the_eternal_tree 15 100 -100 -100 400;0.05 600;0.2 -600;-0.2 -600;-0.1
tribe_corsair 16 -200 -200 400;0.2 -200 200;0.05 -200;-0.05
tribe_cute 17 -100 -100 0 -100 -100;-0.05 100;0.05 -600;-0.05
tribe_darkening_sap 18 300;0.05 0 -400 -400;-0.05 -600;-0.1 500;0.1
tribe_dune_riders 19 0 -300 -200 200 400;0.05 -100;-0.05
tribe_ecowarriors 20 -300 0 600;0.1 500;0.05 500;0.1 -500;-0.1
tribe_firebrands 21 -100 0 -100 -100 -100;-0.05 100;0.05
tribe_first_deserter 22 -400;-0.1 200 100 0 200;0.05 -100;-0.05 -600;-0.2
tribe_frahar 23 -200 0 -200 -200 -200;-0.05 200;0.05 -600;-0.05
tribe_frahar_hunters 24 200 500;0.1 200 0 100;0.05 -100;-0.05
tribe_gibbay 25 -100 -100 -100 0 300;0.05 -300;-0.05
tribe_goo_heads 26 100 0 -100 -400;-0.1 -600;-0.05 200;0.05
tribe_green_seed 27 300;0.05 100 300;0.05 100 -300;-0.05 300;0.05
tribe_hamazans_of_the_dead_seed 28 600 0 -100 200 400;0.05 -100;-0.05
tribe_icon_workshipers 29 400 -100 -100 200;0.2 600;0.05 -300;-0.05
tribe_keepers 30 -100 100 100 100 400;0.05 -300;-0.05
tribe_kitin_gatheres 31 100 200 100 0 -100;-0.05 200;0.05
tribe_lagoon_brothers 32 -400 -400 -400;-0.1 -400 100;0.05 -300;-0.05 -600;-0.05
tribe_lawless 33 -400 -500;-0.05 -400 -400 -300;-0.05 300;0.05
tribe_leviers 34 -100 100;0.05 -300 -100 300;0.05 -300;-0.05
tribe_master_of_the_goo 35 0 0 100 -400;-0.1 -600;-0.1 600;0.1
tribe_matisian_border_guards 36 -100 -200 -200 -100 -200;-0.05 400;0.05 -600;-0.2
tribe_night_turners 37 0 -100 0 0 -100;-0.05 100;0.05
tribe_oasis_diggers 38 0 400;0.1 200 300 -300;-0.05 200;0.05
tribe_pyromancers 39 0 300;0.1 -100 -100 200;0.05 -100;-0.05
tribe_recoverers 40 -200 -100 -200 100 600;0.1 -600;-0.1 -600;-0.1
tribe_renegades 41 300 -400;-0.1 100 0 -100;-0.05 300;0.05
tribe_restorers 42 -300 200;0.1 -200 -100 100;0.05 -100;-0.05
tribe_root_tappers 43 100 600;0.1 300;0.05 -100 -300;-0.05 100;0.05
tribe_sacred_sap 44 -300;-0.05 200 -100 500;0.1 600;0.1 -600;-0.1
tribe_sap_gleaners 45 -400 -400 -400 -100 400;0.05 -400;-0.05
tribe_sap_slaves 46 400;0.1 -100 -100 -300 -400;-0.05 400;0.05 -600;-0.1
tribe_scorchers 47 -400 -500;-0.1 100 -400 -300;-0.05 100;0.05 -600;-0.05
tribe_shadow_runners 48 -300 0 600;0.05 100 100;0.05 -100;-0.05
tribe_siblings_of_the_weeds 49 -100 100 100 500;0.1 400;0.05 -100;-0.05
tribe_silt_sculptors 50 200 0 500;0.2 0 -300;-0.05 400;0.05
tribe_slavers 51 600 100 -400;-0.1 0 -100;-0.05 100;0.05
tribe_smuglers 52 0 0 0 -200 -400;-0.05 400;0.05
tribe_the_arid_matis 53 400;0.2 100 -200 -100 -100;-0.05 100;0.05 -600;-0.05
tribe_the_kuilde 54 300;0.05 -100 200 -300 -600;-0.2 600;0.2 -600;-0.1 -600;-0.1
tribe_the_slash_and_burn 55 -400;-0.1 200 300 -200 -400;-0.05 500;0.05
tribe_tutors 56 -400 -400 -400 400;0.1 600;0.1 -600;-0.1
tribe_water_breakers 57 100 400;0.2 -300 0 100;0.05 -100;-0.05
tribe_woven_bridles 58 -500;-0.1 -100 -400 -400 300;0.05 -200;-0.05 -600;-0.05
IF YOU ADD MORE ENTRY. YOU MUST REWORK THE WORKSHEET
NB : the table MUST be a square. Even if some row are useless (ie look at civilisation row). they must remain.